Palm Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1659 Javier Street SE Unit A&B N/A N/A 3,472 $599,000 $172 5 days
1399 Stuttgart Avenue NW 3 2 1,812 $439,000 $242 12 days
777 Indigo Street SE 4 3 2,338 $410,000 $175 13 days
615 Wisham Street SW N/A N/A N/A $70,000 Unknown 13 days
3130 Wessel Avenue SE N/A N/A N/A $125,000 Unknown 27 days
618 Kerrs Lane SE 4 3 3,100 $500,000 $161 27 days
446 Glaspell Circle SE 5 5 3,203 $699,000 $218 33 days
1736 Las Palmos Drive SW 4 3 2,862 $389,000 $135 33 days
1014 Hammacher Avenue SW 3 2 1,522 $321,990 $211 39 days
1650 Alpha Street NE 2 1 1,053 $269,000 $255 43 days
Average: 3.5 2.5 2,053 $302,118 $190 100 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Stallion Street N/A N/A N/A $165,000 Unknown 11 days
586 Sea Fury Avenue SW 3 2 1,518 $299,000 $196 21 days
689 Caballero Avenue SE 3 1 950 $249,900 $263 34 days
802 Charcoal Avenue SE 4 2 2,619 $399,000 $152 0 days
1387 San Cortez Avenue NE 4 3 2,080 $381,000 $183 40 days
2727 Foster Road SE N/A N/A N/A $36,000 Unknown 69 days
482 Oldenberg Street SW N/A N/A 10,000 $60,000 $6 71 days
287 Trilby Road SW 3 2 1,592 $269,900 $169 87 days
167 Deer Run Road 4 3 2,876 $625,000 $217 136 days
2340 Port Malabar Boulevard NE 4 2 1,470 $250,000 $170 166 days
Average: 3.5 2.1 2,753 $276,800 $171 43 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1129 Braddock Avenue SE 4 4 1,867 $372,500 $360,000 $192 221 days 7/24/26
1540 Hope Court SE 3 2 2,531 $399,000 $382,500 $151 86 days 7/9/26
1046 Dugan Circle SE 5 3 2,626 $449,000 $449,000 $170 34 days 7/2/26
2634 De Groodt Road SW 4 3 2,144 $399,000 $387,000 $180 17 days 6/26/26
991 Dusseldorf Avenue NW 3 2 1,306 $269,900 $270,900 $207 3 days 6/24/26
1397 Towton Street SE 3 2 1,610 $329,900 $325,000 $201 16 days 6/17/26
1472 Wacker Avenue SE 3 2 1,275 $214,000 $220,000 $172 33 days 6/3/26
940 Jupiter Boulevard NW 4 2 2,616 $339,900 $325,000 $124 113 days 5/29/26
748 Cranbrook Avenue NE 2 2 1,160 $210,000 $180,000 $155 29 days 5/27/26
1461 Tidewell Street SE N/A N/A N/A $39,000 $26,000 Unknown 174 days 5/27/26
Average: 3.5 2.3 6,666 $260,218 $253,831 $163 66 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32